INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

month

  • EghtesadOnline: Tehran Stock Exchange’s main index TEDPIX shed 741 points or 0.9% in the Iranian month of Dey (December 21-January 19) to end at 79,382. The over-the-counter Iran Fara Bourse’s main index, IFX, lost 23 points or 3% to finish at 845.