INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Year

  • EghtesadOnline: Leader of the Islamic Revolution Ayatollah Seyyed Ali Khamenei named the new Iranian year, which started on March 20, the year of "Surge in Production" after congratulating all Iranians on the occasion.

  • EghtesadOnline: Tehran Stock Exchange and over-the-counter market Iran Fara Bourse extended earlier rallies on Tuesday as the power of fresh money continues to beat external risks.