INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

US stock markets

  • EghtesadOnline: Jeffrey Gundlach, chief executive of DoubleLine Capital, said U.S. stock markets rebounded strongly from overnight losses because investors believe U.S. President-elect Donald Trump's policies are better for economic growth in the short-term than Democratic candidate Hillary Clinton's would have been.