INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Shot

  • EghtesadOnline: The average goods and services Consumer Price Index in the 2020-21 fiscal year, increased by 36.4% compared to the corresponding period the year before, the Statistical Center of Iran reported. It put last fiscal’s urban and rural annual inflation at 36.2% and 37.7%, respectively.

  • EghtesadOnline: Iran categorically slammed terrorist attacks in Kazakhstan.