INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Roman Abramovich

  • EghtesadOnline: As federal investigators probe possible Kremlin links with the Donald Trump campaign, one connection that hasn’t gotten much attention is that between Jared Kushner and one of Russia’s most powerful and influential billionaires: Roman Abramovich.