INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Passenger Rail Services

  • EghtesadOnline: By Mohsen Sadeqi’s reckoning, who is in charge of the Economic Evaluation Office at the Ministry of Roads and Urban Development, future investments in railroad development projects in Iran should promote suburban train services and rail freight transport, instead of traditional rail transport of passengers.