INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Neel Kashkari

  • EghtesadOnline: Federal Reserve Bank of Minneapolis President Neel Kashkari said his colleagues at the U.S. central bank have voted to raise interest rates because they are worried about accelerating inflation in the future, a concern he likened to a “ghost story.”