INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Monthly Inflation

  • EghtesadOnline: The highest monthly growth in the Consumer Price Index among 12 groups of consumer goods and services purchased by households in the Iranian month ending Nov. 21 was recorded for “transportation” with 5.4%, which must be blamed on the rise in gasoline prices implemented on Nov. 15.