INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Mehdi Bazargan

  • EghtesadOnline: Exports from Iran’s seven free trade zones increased by 31% from $640 million two years ago to reach $840 million in the last Iranian year that ended on March 20, 2017, the deputy for production, exports and technology with the Secretariat of the High Council for Free Trade Zones and Special Economic Zones of Iran, Mehdi Bazargan, said.