INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Jamil Alizadeh Shayeq

  • EghtesadOnline: More than 2.2 million tons of rice are estimated to be produced in the current Iranian year (started March 20), which would indicate a 20% increase compared with last year’s output, says secretary of Iran Rice Association, Jamil Alizadeh Shayeq.