INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Insurance cover

  • EghtesadOnline: The share of life insurance in the overall portfolio of the Iranian insurance industry is meager which has reduced the overall penetration rate of insurance cover in the country of 80 million people.

  • EghtesadOnline: Insurance cover and export guarantees offered by the Export Guarantee Fund of Iran, a state-owned agency, reached $2.2 billion in the current fiscal (ends on March 20), indicating an annual 25% rise.