INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Farhad Izadju

  • EghtesadOnline: Operator of the project for development of phases 22, 23 and 24 of South Pars Farhad Izadju said on Wednesday that the accessories, like flare supports and topside structure, of SP22 Platform have been successfully installed in the offshore position of the platform in the project for development of phases 22, 23 and 24 of South Pars.