INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Emerging 7

  • EghtesadOnline: Iran traded 59.69 million tons of non-oil commodities worth $32.21 billion with the Emerging 7 during the last fiscal year (ended March 20, 2019) to register a 17.85% and 13.18% decline in tonnage and value respectively compared to the year before.