INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Eastern Regions

  • EghtesadOnline: Chabahar Free Trade Zone Organization, Iranian Mines and Mining Industries Development and Renovation Organization (IMIDRO) and Iran East Supply and Development Infrastructures Co. signed a memorandum of understanding to divert water from the Oman Sea to Sistan-Baluchestan, South Khorasan and Khorasan Razavi provinces.