INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

EU member states

  • EghtesadOnline: Trade between Iran and EU member states during the first eight months of 2019 (January-August) stood at €3.47 billion to register a 75.71% plunge compared with last year’s corresponding period, latest data provided by the European Statistical Office show.