INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

Dairy Exports

  • EghtesadOnline: Iran exported 331,889 tons of dairy products worth $358.12 million during the first 10 months of the current Iranian year (March 21, 2019-Jan. 20), according to the spokesman of the Islamic Republic of Iran Customs Administration.