INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-
  • EghtesadOnline: The goods and services Consumer Price Index in the 12-month period ending Aug. 22, which marks the end of the Iranian month of Mordad, increased by 9.7% compared with last year’s corresponding period, the Statistical Center of Iran reported.