INDICES
  • Samba 65 00% 56.65%
    Joga2002 635.254 50% 63.63%
    Bra52 69 23.145% -63.25%
    Joga2002 635.254 50% 63.63%
  • HangSang20 370 400% -20%
    NasDaq4 33 00% 36%
    S&P5002 60 50% 10%
    HangSang20 370 400% -20%
    Dow17 56.23 41.89% -2.635%
-

EghtesadOnline: Central Bank of Iran (CBI) issued a report on Thursday indicating that the 11th government could absorb some dlrs. 11.8 billion in foreign investments.

The investments were made in some 36 projects that will be injected gradually in line with the progress of the projects, the report said. 

 

CBI Central Bank of Iran Iran foreign investment